REKAP DPT
PILSUNG KPI 2009 - 2014
No | WILAYAH/CABANG | Pemilih |
01. | NAD | 3,379 |
02. | SUMUT | 459 |
03. | SUMBAR | 1,448 |
04. | JAMBI | 335 |
05. | BENGKULU | 437 |
06. | SUMSEL ( | 261 |
07. | LAMPUNG | 333 |
08. | TANGERANG | 366 |
09. | DKI | 1,408 |
10. | JABAR | 2,156 |
11. | JATENG | 2,015 |
12. | JATIM | 1,891 |
13. | DIY | 1,113 |
14. | NTB | 1,241 |
15. | SAMARINDA | 557 |
16. | TARAKAN | 115 |
17. | KUKAR | 233 |
18. | | 274 |
19. | SULSEL | 5,399 |
20. | SULTENG | 1,425 |
21. | SULTRA | 2,322 |
22. | | 251 |
23. | MINUT | 102 |
| sub total | 27,520 |
| FOCAL POINT | |
24 | PAPUA | 50 |
25 | MAUMERE | 81 |
26 | MINAHASA | 141 |
27 | KUPANG | 11 |
| sub total | 283 |
| | |
| TOTAL PEMILIH | 27,803 |